Classroom Support Materials
Social Narratives
It is our goal to develop a bank of Social Narratives for professionals to draw from. Please contribute to the bank, it will help not only students but your fellow professionals as well! To contribute, please email your submission to kthomas3@kumc.edu. Some of the narratives use icons from Mayer-Johnson LLC. The Picture Communication Symbols ©1981–2007 by Mayer-Johnson LLC. All Rights Reserved Worldwide. Used with permission. Boardmaker™ is a trademark of Mayer-Johnson LLC.
Social Narratives are stories developed to provide learners with insight into social situations. The narrative emphasizes the significant social cues of given social situations. The story provides the learner with examples of appropriate social responses. The value of the social narrative is that they allow educators to pre-teach social situations and provide learners with strategies to respond to those situations. The narrative must be individualized to the learner’s needs and interests. Gray (1993; 1995), has identified 6 sentence types (descriptive, directive, perspective, affirmative, control, and cooperative) to construct a social narrative. The Social Narrative Bank provides users with a number of social stories to choose from. The narratives in the bank are in many different formats: Microsoft Powerpoint, Boardmaker, Microsoft Word and PDF. Feel free to use the narratives as they are presented or to individualize according to student need. The National Professional Development Center on Autism Spectrum Disorders (NPDC) has identified Social Narratives as an Evidenced Based Practice. To download the NPDC’s Brief Package on Social Narratives please go to: http://autismpdc.fpg.unc.edu/content/social-narratives
| Skill | Special Interest | Age Range | File Format |
|---|---|---|---|
| Airplane Trip | 9-18 years | ||
| Airports | 9-18 years | ||
| Angry in School | 8+ years | Powerpoint | |
| Answering Questions | Thomas the Tank | 3-7 years | Word |
| Appropriate Touching | 4+ years | Word | |
| AR Book Marks | Way Cool!! | 6+ years | Word |
| Asking Questions in Class | None | 9-18 years | Word |
| Awards Assembly | 9-18 years | ||
| Being a Good Student | 10-18 years | ||
| Bike Rules | 6-up | ||
| Blue has Mail | Blue | 5-9 years | Powerpoint |
| Bus Version I Go to Preschool | 3+ years | Powerpoint | |
| Calling Out During Math Test | 8+ years | Powerpoint | |
| Calming Down | None | 9-18 years | Word |
| Car Version I Go to Preschool | 3+ years | Powerpoint | |
| Christmas | 6-18 years | Word | |
| Circle Story | 3+ years | Powerpoint | |
| Class Job | 5-10 years | Word | |
| Communication | PreK-Adult | Boardmaker(TM) | |
| Crossing the Street | 9-18 years | ||
| Daily Information Sheet | Visual Bridge | 7+ years | Boardmaker(TM) |
| Daily Information Sheet | Visual Bridge | 7+ years | |
| Dora sharing story | 4+ years | Powerpoint | |
| Elmo Potty | Social Narrative, Reinforcement Chart | 2.5+ years | Word |
| Email Rules at School | None | 12-18 years | Word |
| Emailing During Computer Class | None | 12-18 years | Word |
| Emotions Book-Sick | 6+ years | Word | |
| Expected Behavior | Dora | 5-11 years | Powerpoint |
| Feeling Faces Black White | 6+ years | Powerpoint | |
| Feelings1 | 7-18 years | ||
| Feelings2 | 7-18 years | ||
| Field Day | None | 5-11 years | Powerpoint |
| Fire Alarm | 5-18 years | Word | |
| Fire drill stories | before drill and take home | 7+ years | Powerpoint |
| Follow rules | Animals | PreK-5th | Boardmaker(TM) |
| Following The Rules | Bob the Builder | 3-8 years | Powerpoint |
| Following The Rules | Stephanie | 3-8 years | Powerpoint |
| Following the Rules | None | 9-18 years | Word |
| Going Bowling | 7-18 years | ||
| Going to School | 6-18 years | ||
| Going to the Movies | 8-18 years | ||
| Good Student | 10-18 years | ||
| Goodbye IBI | 6+ years | Word | |
| Greeting | Dora the Explorer | 3-7 years | Powerpoint |
| Greeting Adults | 8-18 years | ||
| Greeting Friends | Thomas the Tank | 3-7 years | Word |
| Greeting Others | 6-18 years | ||
| Hands Down Book | 6+ years | Powerpoint | |
| Having a Good Day | 10-18 years | ||
| Hi in the hallway | 6-18 years | ||
| Hi in the hallway | 6-18 years | Boardmaker(TM) | |
| How Am I Doing? | 10-18 years | ||
| How Do I Deal With Winning or Losing | 8+ years | Powerpoint | |
| How Luke Skywalker Handles Anger | 6+ years | Word | |
| I am going to fly on an airplane | 7+ years | Powerpoint | |
| I Can Potty | 3+ years | Powerpoint | |
| I Can Use My Words | 5+ years | Powerpoint | |
| I Have Many Teachers | None | 9-18 years | Word |
| I Like to Run | 6+ years | Powerpoint | |
| If, Then Safety | 8-18 years | ||
| Independent Work | None | 8-14 years | Powerpoint |
| Intro to Kickball with a friend | 6+ years | Word | |
| Itchy Bodies are Private | 9+ years | Powerpoint | |
| Lego Land Learners | 5-9 years | Powerpoint | |
| Line Leader | 5-10 years | Boardmaker(TM) | |
| Line leader | 5-10 years | ||
| Locked Doors | None | 12-18 years | Word |
| Making Good Choice | Autobots | 6-8 years | Word |
| Making Good Choices | WWE | 6-12 years | Word |
| Making Others Feel Good | Thomas the Tank | 3-7 years | Word |
| Manners | SpongeBob | PreK-5th | Boardmaker(TM) |
| Miniature Golf | 7-18 years | ||
| Mom Goes to the Hospital | 6-18 years | ||
| Movie Outing | 7+ years | ||
| Movie Outing | 7+ years | Boardmaker(TM) | |
| My Accidents Happen Story | 8+ years | Powerpoint | |
| My Dino-mite Jobs at School | 5-9 years | Powerpoint | |
| My Friend with Autism | 6+ years | Powerpoint | |
| My Making Friends Story | 6+ years | Powerpoint | |
| My Thinking Side | 8+ years | Powerpoint | |
| New School | None | 5-11 years | Powerpoint |
| Not too Close | None | 9-18 years | Word |
| Office Work | 12-18 years | ||
| Parking Lot Safety | 5-up | ||
| Personal Space | 8-18 years | ||
| Play Dates | 5-9 years | ||
| Playing Games | 8-15 years | ||
| Poop Goes In The Toilet | 4+ years | Word | |
| Positive vs Negative Thought | 12+ years | ||
| Positive vs Negative Thought | 12+ years | Boardmaker(TM) | |
| Praying Mantis is quiet in the hall | story 2 camouflage | 6+ years | Powerpoint |
| Praying Mantis is quiet in the hall | 6+ years | Powerpoint | |
| Problem solving book | 7+ years | Powerpoint | |
| Rainy Day | 8+ years | Powerpoint | |
| Raising Hand Visual Support | 10-18 years | ||
| Recess | 5-10 years | ||
| Recess Buddies | 5-10 years | ||
| Restroom - ironman | 6+ years | Word | |
| Riding the Bus to School | 5-18 years | Word | |
| Riding the Bus to School | 5-18 years | ||
| Saying Hi | None | 5-11 years | Powerpoint |
| Science is Really Cool | 9+ years | Word | |
| Seatwork | 7-12 years | ||
| Sharing the Remote | 6-18 years | ||
| Smooth Wrestling Reader | 9-12 years | Powerpoint | |
| Social Group | None | 5-11 years | Powerpoint |
| Sometimes I Poop | 3+ years | Word | |
| Sometimes My Brain Gets Nervous | 8+ years | Word | |
| Sometimes Teachers Change | 8+ years | Powerpoint | |
| Sometimes Things Go Wrong | Thomas | 4+ years | Word |
| Song Card Visual Support | 3-6 years | ||
| Speaking out | 6+ years | Powerpoint | |
| Speedy Car | 5-9 years | Powerpoint | |
| Stay With Your Family | 3-7 years | ||
| Staying on topic Activity | 10-18 years | ||
| Students Have Desks in Classrooms | 6+ years | Word | |
| Table Work | 8-18 years | ||
| Taking A Break | 10-18 years | ||
| Talking to Friends | 5+ years | Powerpoint | |
| Talking to My Friends | 6-18 years | Boardmaker(TM) | |
| The Consequences of Hitting and Pushing | 10+ years | Word | |
| The Flash (PE) | 6+ years | Word | |
| The Jonas Brothers Get Their Own Lunch Trays | 10+ years | Powerpoint | |
| The Power Rangers are Big and Strong | 6+ years | Word | |
| Time to Relax | 8-18 years | ||
| Toothbrushing in Pictures | 5-18 years | ||
| Tornado drill | 8+ years | Powerpoint | |
| Trip to the Farm | 6-12 years | ||
| Turtle feels upset | 5+ years | Powerpoint | |
| Unicorn Etiquette | 8-12 years | Powerpoint | |
| Using Public Restrooms | 8-18 years | ||
| Vacation | 6-18 years | ||
| Volcano Buddies | 9-12 years | Powerpoint | |
| Washing My Hands | 5+ years | Powerpoint | |
| Washing My Hands | 5+ years | Powerpoint | |
| Washing my hands is important! | 8+ years | Powerpoint | |
| Wasting Time | 8+ years | Word | |
| We Work When It Rains | 8+ years | Powerpoint | |
| Wet and Dry | 4+ years | Word | |
| Whole Body Listening Social Story Activity | 6-18 years | ||
| Work Map | Behavior Map | 8+ years | Word |
| Working Quietly | 6-18 years |
